A‑Series & B‑Series 40 Frame Permanent Magnet Servo Motors – Key Features
Low losses and low electromagnetic noise – coils are neatly and tightly wound for optimal performance.
High protection and long service life – the stator injection‑molding process provides a withstand voltage of up to 3000 V without breakdown, faster heat dissipation, and an ingress protection rating of up to IP67.
Greater flexibility – low inertia makes the motors ideal for frequent high‑speed forward/reverse start‑up under load.
Smooth operation – the integrated stator welding process ensures a robust and rigid structure.
High encoder compatibility – supports a wide range of encoder types, including optical incremental, magnetic incremental, absolute, and resolver.
Series Variants
A (High‑Voltage) Series
Rated voltage: 220 V – 380 V
Typical applications: SCARA and DELTA robots
B (Low‑Voltage) Series
Rated voltage: 48 V
Typical applications: AGVs (Automated Guided Vehicles) and medical robots
A‑Series & B‑Series 40 Frame Servo Motors – Technical Specifications
| Parameter | SF40A01030C2014 | SF40B01030M2014 (48V) | SF40B01030M2014 (24V) |
|---|---|---|---|
| Drive voltage (V) | 220 | 48 | 24 |
| Rated power (kW) | 0.10 | 0.10 | 0.10 |
| Rated torque (N·m) | 0.32 | 0.32 | 0.32 |
| Maximum torque (N·m) | 0.96 | 0.96 | 0.64 |
| Rated speed (rpm) | 3000 | 3000 | 3000 |
| Maximum speed (rpm) | 5000 | 3200 | 3200 |
| Rated current (A) | 0.8 | 3.5 | 7.5 |
| Rotor inertia (kg·m²) | 0.0351×10⁻⁴ | 0.0351×10⁻⁴ | 0.0351×10⁻⁴ |
| Torque coefficient (N·m/A) | 0.40 | 0.10 | 0.04 |
| Electrical time constant (ms) | 0.79 | 0.90 | 0.61 |
| Line resistance (Ω) | 17.0 | 1.10 | 0.42 |
| Line inductance (mH) | 13.5 | 1.0 | 0.26 |
| Line back‑EMF constant (V/krpm) | 32.0 | 8.0 | 4.0 |
A‑Series & B‑Series 40 Frame Servo Motors – Supplementary Specifications
Common Parameters
| Parameter | Value |
|---|---|
| Pole pairs | 4 (5 pole pairs optional) |
| Encoder resolution | 2500 PPR, absolute type |
| Insulation class | Class F |
| Protection class (ingress) | IP65 |
| Ambient temperature range | –20 °C to +50 °C |
| Ambient humidity | <90 % RH (non‑condensing) |
Physical Dimensions and Weight
| Parameter | Value |
|---|---|
| Motor length (mm) | 101.5 |
| Motor weight (kg) | 0.56 |
Connector Pin Assignments
1. Winding Connector
| Signal | Socket Pin Number |
|---|---|
| U | 1 |
| V | 2 |
| W | 3 |
| PE (Protective Earth) | 4 |
2. Absolute Encoder Connector (7‑pin)
| Signal | Male Pin Number |
|---|---|
| PE | 1 |
| 5 V | 2 |
| 0 V | 3 |
| SD+ | 4 |
| SD− | 5 |
| VB+ | 6 |
| VB− | 7 |
3. 15‑Wire Encoder Connector (15‑pin)
| Signal | Male Pin Number |
|---|---|
| Shield | 1 |
| 5 V | 2 |
| 0 V | 3 |
| B+ | 4 |
| Z− | 5 |
| U+ | 6 |
| Z+ | 7 |
| U− | 8 |
| A+ | 9 |
| V+ | 10 |
| W+ | 11 |
| V− | 12 |
| A− | 13 |
| B− | 14 |
| W− | 15 |
Mounting dimensions (mm)




Hot Tags: a/b‑series 40 frame permanent magnet servo motors, China a/b‑series 40 frame permanent magnet servo motors manufacturers, suppliers, factory

