A‑Series & B‑Series 80 Frame Permanent Magnet Servo Motors – Key Features
Low losses and low electromagnetic noise – coils are neatly and tightly wound for optimal performance.
High protection and long service life – the stator injection‑molding process provides a withstand voltage of up to 3000 V without breakdown, faster heat dissipation, and an ingress protection rating of up to IP67.
Greater flexibility – low inertia makes the motors ideal for frequent high‑speed forward/reverse start‑up under load.
Smooth operation – the integrated stator welding process ensures a robust and rigid structure.
High encoder compatibility – supports a wide range of encoder types, including optical incremental, magnetic incremental, absolute, and resolver.
Series Variants
A (High‑Voltage) Series
Rated voltage: 220 V – 380 V
Typical applications: SCARA and DELTA robots
B (Low‑Voltage) Series
Rated voltage: 48 V
Typical applications: AGVs (Automated Guided Vehicles) and medical robots
A‑Series & B‑Series 80 Frame Servo Motors – Technical Specifications
| Parameter | SF80A07530C2014 | SF80B07530M2014 | SF80A10030C2014 | SF80B10030M2014 |
|---|---|---|---|---|
| Drive voltage (V) | 220 | 48 | 220 | 48 |
| Rated power (kW) | 0.75 | 0.75 | 1.0 | 1.0 |
| Rated torque (N·m) | 2.39 | 3.39 | 3.18 | 3.18 |
| Maximum torque (N·m) | 7.2 | 6.0 | 9.6 | 6.3 |
| Rated speed (rpm) | 3000 | 3000 | 3000 | 3000 |
| Maximum speed (rpm) | 5000 | 3200 | 5000 | 3200 |
| Rated current (A) | 4.2 | 20.0 | 4.5 | 26.0 |
| Rotor inertia (kg·m²) | 0.924×10⁻⁴ | 0.924×10⁻⁴ | 1.207×10⁻⁴ | 1.207×10⁻⁴ |
| Torque coefficient (N·m/A) | 0.60 | 0.20 | 0.71 | 0.16 |
| Electrical time constant (ms) | 12.3 | 11.5 | 11.2 | 3.95 |
| Line resistance (Ω) | 1.68 | 0.075 | 1.26 | 0.050 |
| Line inductance (mH) | 13.1 | 0.45 | 10.1 | 0.28 |
| Line back‑EMF constant (V/krpm) | 44.0 | 7.9 | 45.0 | 7.7 |
Supplementary Specifications (for the relevant servo motor series)
1. Common Parameters
| Parameter | Value |
|---|---|
| Pole pairs | 4 (5 pole pairs optional) |
| Encoder resolution | 2500 PPR, absolute type |
| Insulation class | Class F |
| Protection class (ingress) | IP65 |
| Ambient temperature range | –20 °C to +50 °C |
| Ambient humidity | <90 % RH (non‑condensing) |
2. Physical Dimensions and Weights
The following values correspond to the motor variants
| Variant | Length (mm) | Weight (kg) | Weight with Brake (kg) |
|---|---|---|---|
| 1 | 145 | 3.0 | 3.76 |
| 2 | 125 | 2.8 | 3.76 |
| 3 | 163 | 3.6 | 4.36 |
| 4 | 143 | 3.4 | 4.36 |
3. Connector Pin Assignments
3.1 Winding Connector
| Signal | Socket Pin Number |
|---|---|
| U | 1 |
| V | 2 |
| W | 3 |
| PE (Protective Earth) | 4 |
3.2 Absolute Encoder Connector (7‑pin)
| Signal | Male Pin Number |
|---|---|
| PE | 1 |
| 5 V | 2 |
| 0 V | 3 |
| SD+ | 4 |
| SD− | 5 |
| VB+ | 6 |
| VB− | 7 |
3.3 15‑Wire Encoder Connector (15‑pin)
| Signal | Male Pin Number |
|---|---|
| Shield | 1 |
| 5 V | 2 |
| 0 V | 3 |
| B+ | 4 |
| Z− | 5 |
| U+ | 6 |
| Z+ | 7 |
| U− | 8 |
| A+ | 9 |
| V+ | 10 |
| W+ | 11 |
| V− | 12 |
| A− | 13 |
| B− | 14 |
| W− | 15 |
Mounting dimensions (mm)




Hot Tags: a/b‑series 80 frame permanent magnet servo motors, China a/b‑series 80 frame permanent magnet servo motors manufacturers, suppliers, factory

