Lightweight and compact – short body length, minimal footprint.
High torque – up to 3× overload capability.
High speed – smooth operation up to 6,000 rpm.
Excellent stability and low cogging torque – enabled by a new electromagnetic design with a 10‑pole/12‑slot configuration.
High protection and long service life – stator coils are integrally potted (encapsulated).
Versatile compatibility – supports incremental and absolute magnetic encoders.
Cost‑effective – high power density for the price.
Rated voltage (D Series): 220 V – 380 V
Typical applications: collaborative robots and heavy‑load six‑axis robots.
S‑Series 180 Frame Permanent Magnet Servo Motors – Technical Specifications
| Parameter | SF180A27015C2014 | SF180A30015C2014 | SF180A45020C2014 | SF180A29010C2014 | SF180A55015C2014 | SF180A75015C2014 |
|---|---|---|---|---|---|---|
| Domestic general model | 180SF‑M17015 | 180SF‑M19015 | 180SF‑M21520 | 180SF‑M27010 | 180SF‑M35015 | 180SF‑M48015 |
| Drive voltage (V) | 220 (380 V optional) | 220 (380 V optional) | 220 (380 V optional) | 220 (380 V optional) | 220 (380 V optional) | 220 (380 V optional) |
| Rated power (kW) | 2.7 | 3.0 | 4.5 | 2.9 | 5.5 | 7.5 |
| Rated torque (N·m) | 17.2 | 19.0 | 21.5 | 27.0 | 35.0 | 48.0 |
| Maximum torque (N·m) | 43.0 | 47.0 | 53.0 | 67.0 | 70.0 | 96.0 |
| Rated speed (rpm) | 1500 | 1500 | 2000 | 1000 | 1500 | 1500 |
| Maximum speed (rpm) | 2000 | 2000 | 2500 | 1500 | 2000 | 2000 |
| Rated current (A) | 10.5 | 12.0 | 16.0 | 12.0 | 24.0 | 32.0 |
| Rotor inertia (kg·m²) | 3.4×10⁻³ | 3.8×10⁻³ | 4.7×10⁻³ | 6.1×10⁻³ | 8.6×10⁻³ | 9.5×10⁻³ |
| Torque coefficient (N·m/A) | 1.64 | 1.58 | 1.34 | 2.25 | 1.45 | 1.5 |
| Electrical time constant (ms) | 5.0 | 6.0 | 6.0 | 6.79 | 7.14 | 7.4 |
| Line resistance (Ω) | 0.7 | 0.4 | 0.24 | 0.48 | 0.14 | 0.104 |
| Line inductance (mH) | 3.5 | 2.42 | 1.45 | 3.26 | 1.0 | 0.77 |
| Line back‑EMF constant (V/krpm) | 112 | 97 | 84 | 138 | 90 | 94 |
S‑Series 180 Frame Servo Motors – Supplementary Specifications
Common Parameters
| Parameter | Value |
|---|---|
| Pole pairs | 4 |
| Encoder resolution | 2500 PPR, absolute type |
| Insulation class | Class F |
| Protection class (ingress) | IP65 |
| Ambient temperature | Not specified in this excerpt |
| Ambient humidity | <90 % RH (non‑condensing) |
Connector Pin Assignments
1. Winding Connector
| Signal | Socket Pin Number |
|---|---|
| PE (Protective Earth) | 1 |
| U | 2 |
| V | 3 |
| W | 4 |
2. Absolute Encoder Connector (7‑pin)
| Signal | Male Pin Number |
|---|---|
| PE | 1 |
| 5 V | 2 |
| 0 V | 3 |
| SD+ | 4 |
| SD− | 5 |
| VB+ | 6 |
| VB− | 7 |
3. 15‑Wire Encoder Connector (15‑pin)
| Signal | Male Pin Number |
|---|---|
| Shield | 1 |
| 5 V | 2 |
| 0 V | 3 |
| B+ | 4 |
| Z− | 5 |
| U+ | 6 |
| Z+ | 7 |
| U− | 8 |
| A+ | 9 |
| V+ | 10 |
| W+ | 11 |
| V− | 12 |
| A− | 13 |
| B− | 14 |
| W− | 15 |
Mounting dimensions (mm)

The above dimensions are standard mounting sizes. Alterations can be made to meet specific customer requirements.
Important: Never apply impact or shock to the motor shaft – doing so can cause irreversible damage to the encoder at the rear end of the shaft.
Hot Tags: 180 permanent magnet servo motor, China 180 permanent magnet servo motor manufacturers, suppliers, factory

