permanent magnet electric servo motor
Lightweight and compact – short body length, minimal footprint.
High torque – up to 3× overload capability.
High speed – smooth operation up to 6,000 rpm.
Excellent stability and low cogging torque – enabled by a new electromagnetic design with a 10‑pole/12‑slot configuration.
High protection and long service life – stator coils are integrally potted (encapsulated).
Versatile compatibility – supports incremental and absolute magnetic encoders.
Cost‑effective – high power density for the price.
Rated voltage (D Series): 220 V – 380 V;waterproof servo motor;high power servo motor
Typical applications: collaborative robots and heavy‑load six‑axis robots;servo motor for robotic arm
E Series Servo Motors – Technical Specifications
| Technical Specifications | |||||
| Motor Model | Unit | SF60E02030M2014 | SF60E04030M2014 | SF60E06030M2014 | |
| Compatible Drive Voltage (V) | V | 48 | 48 | 48 | |
| Rated Power (kW) | kW | 0.2 | 0.4 | 0.6 | |
| Rated Torque (N·m) | Nm | 0.64 | 1.27 | 1.91 | |
| Peak Torque (N·m) | Nm | 1.28 | 2.54 | 3.82 | |
| Rated Speed (rpm) | rpm | 3000 | 3000 | 3000 | |
| Maximum Speed (rpm) | rpm | 3500 | 3500 | 3500 | |
| Rated Current (A) | A | 5 | 10.2 | 15.3 | |
| Rotor Inertia (kg·m²) | kg·m² | 0.347×10⁻⁴ | 0.412×10⁻⁴ | 0.483×10⁻⁴ | |
| Torque Constant (N·m/A) | Nm/A | 0.128 | 0.124 | 0.124 | |
| Electrical Time Constant (ms) | ms | 1.87 | 2.16 | 2.4 | |
| Line-to-Line Resistance (Ω) | Ω | 0.48 | 0.24 | 0.2 | |
| Line-to-Line Inductance (mH) | mH | 0.9 | 0.52 | 0.48 | |
| Line-to-Line Back-EMF Constant (V/krpm) | V/krpm | 8.2 | 8.5 | 8.5 | |
| Number of Pole Pairs | / | 5 | 5 | 5 | |
| Encoder Resolution (PPR) | / | 2500 / Absolute | |||
| Insulation Class | / | F | |||
| Degree of Protection | / | IP64 | |||
| Operating Environment | / | Ambient Temperature: -20°C to 50°C Relative Humidity: < 90% RH (Non-condensing) |
|||
| Motor Length (mm) | mm | 81 | 99 | 121 | |
| Motor Weight (kg) | kg | 1.2 | 1.4 | 1.7 | |
| Motor Weight with Brake (kg) | kg | 1.4 | 1.6 | 1.9 | |


Connector Pin Assignments
1. Motor Power Connector
| Winding Wire | U | V | W | PE |
| Socket Number | 1 | 2 | 3 | 4 |
2. Encoder socket (Absolute)
| Signal pin definition | PE | 5V | 0V | SD+ | SD- | VB+ | VB- |
| Pin No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
3. 15-Pin Encoder Connector
| Signal pin definition | Shield | 5V | 0V | B+ | Z- | U+ | Z+ | U- | A+ | V+ | W+ | V- | A- | B- | W- |
| Pin No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Mounting dimensions (mm)
| 60E Mounting Dimensions | |||||||||||||
| Motor Flange Size (mm) | Motor Model | Brake | Motor Length (mm) | Output Shaft Dimensions (mm) | Flange Face Dimensions (mm) | Key Dimensions (mm) | Weight (Kg) | ||||||
| LL | LBZ | M | S | FS | FH | LS | Q | QL | QH | ||||
| 60 | SF60E02030M2014 | No | 81±1 | / | ⌀30±0.3 | 3 | 11 | 5 | 25 | 16.8 | 1.15 | ||
| SF60E02030M2Z14 | Yes | / | 103±1 | 1.35 | |||||||||
| SF60E04030M2014 | No | 99±1 | / | 1.4 | |||||||||
| SF60E04030M2Z14 | Yes | / | 121±1 | 1.6 | |||||||||
| SF60E06030M2014 | No | 121±1 | / | 1.7 | |||||||||
| SF60E06030M2Z14 | Yes | / | 141±1 | 1.9 | |||||||||
| Note: All eight models with a 60 mm flange (four power ratings, each available with or without a brake) share the same shaft extension, key/keyway, and flange pilot dimensions. Shaft diameter S = ⌀14 +0.005/-0.015; flange pilot diameter FS = ⌀50 +0.010/-0.025; key dimensions: LS = 11, Q = 5, QL = 25, and QH = 16.8. In the "Brake" column, "No" indicates a motor without a brake, while "Yes" indicates a motor equipped with a brake. | |||||||||||||



The above dimensions are standard mounting sizes. Alterations can be made to meet specific customer requirements.
Important: Never apply impact or shock to the motor shaft – doing so can cause irreversible damage to the encoder at the rear end of the shaft.
Hot Tags: 60e permanent magnet synchronous servo motors, China 60e permanent magnet synchronous servo motors manufacturers, suppliers, factory, compact high torque servo motor, electric servo motor, high speed servo motor, servo gear motor, servo motor for pick and place machine, servo motor for textile machine

