B‑Series 40 Frame Permanent Magnet Servo Motors – Key Features
Low losses and low electromagnetic noise – coils are neatly and tightly wound for optimal performance.
High protection and long service life – the stator injection‑molding process provides a withstand voltage of up to 3000 V without breakdown, faster heat dissipation, and an ingress protection rating of up to IP67.
Greater flexibility – low inertia makes the motors ideal for frequent high‑speed forward/reverse start‑up under load.
Smooth operation – the integrated stator welding process ensures a robust and rigid structure.
High encoder compatibility – supports a wide range of encoder types, including optical incremental, magnetic incremental, absolute, and resolver.
Series Variants
B (Low‑Voltage) Series
Rated voltage: 48 V
Typical applications: AGVs (Automated Guided Vehicles) and medical robots;ac servo motor for cnc machine;3 phase ac servo motor
B‑Series 40 Frame Servo Motors – Technical Specifications
| Technical Specifications | |||
| Motor Model | Unit | SF40B01030M2014 | SF40B01030M2014 |
| Compatible Drive Voltage (V) | V | 48 | 24 |
| Rated Power (kW) | kW | 0.1 | 0.1 |
| Rated Torque (N·m) | Nm | 0.32 | 0.32 |
| Peak Torque (N·m) | Nm | 0.96 | 0.64 |
| Rated Speed (rpm) | rpm | 3000 | 3000 |
| Maximum Speed (rpm) | rpm | 5000 | 5000 |
| Rated Current (A) | A | 3.5 | 7.5 |
| Rotor inertia | kg·m² | 0.0351×10⁻⁴ | 0.0351×10⁻⁴ |
| Torque coefficient | Nm/A | 0.1 | 0.04 |
| Electrical time const. | ms | 0.9 | 0.61 |
| Line resistance | Ω | 1.1 | 0.42 |
| Line inductance | mH | 1 | 0.26 |
| Line back EMF const. | V/krpm | 8 | 4 |
| Pole-pairs | / | 4 (compatible with a pair of poles) | |
| Encoder resolution (PPR) | / | 2500 / Absolute | |
| Insulation class | / | F | |
| Protection class | / | IP65 | |
| Environment conditions | / | Ambient Temperature: -20°C to 50°C Relative Humidity: < 90% RH (Non-condensing) |
|
| Length | mm | 101.5 | |
| Weight | kg | 0.4 | |


Connector Pin Assignments
1. Winding Connector
| Signal | Socket Pin Number |
|---|---|
| U | 1 |
| V | 2 |
| W | 3 |
| PE (Protective Earth) | 4 |
2. Absolute Encoder Connector (7‑pin)
| Signal | Male Pin Number |
|---|---|
| PE | 1 |
| 5 V | 2 |
| 0 V | 3 |
| SD+ | 4 |
| SD− | 5 |
| VB+ | 6 |
| VB− | 7 |
3. 15‑Wire Encoder Connector (15‑pin)
| Signal | Male Pin Number |
|---|---|
| Shield | 1 |
| 5 V | 2 |
| 0 V | 3 |
| B+ | 4 |
| Z− | 5 |
| U+ | 6 |
| Z+ | 7 |
| U− | 8 |
| A+ | 9 |
| V+ | 10 |
| W+ | 11 |
| V− | 12 |
| A− | 13 |
| B− | 14 |
| W− | 15 |
Mounting dimensions (mm)
| 40B Mounting Dimensions | |||||||||||||
| Motor Flange Size (mm) | Motor Model | Brake | Motor Length (mm) | Output Shaft Dimensions (mm) | Flange Face Dimensions (mm) | Key Dimensions (mm) | Weight (Kg) | ||||||
| LL | LBZ | M | S | FS | FH | LS | Q | QL | QH | ||||
| 40 | SF40B01030C2014 | No | 101.5±1 | / | 25±0.3 | 2.5 | 5.5 | 3 | 14 | 9.2 | 0.55 | ||
| 40 | SF40B01030C2Z14 | Yes | / | 139±1 | 25±0.3 | 2.5 | 5.5 | 3 | 14 | 9.2 | 0.8 | ||

Hot Tags: b series 40 frame permanent magnet servo motors, China b series 40 frame permanent magnet servo motors manufacturers, suppliers, factory, dustproof servo motor, integrated servo drive motor, servo motor for automatic doors, servo motor for lithium battery production, servo motor for plasma cutting machine, servo motor gearbox

